Diesel Generator Set
Diesel Generator Set
Features :
- Manufactured using high grade raw materials
- Completely free from the overheating
- Eco-friendly sets
- Can be availed at the most reasonable prices
The DG Set complete with :
-
Base Frame :
- Base frame is fabricated either in ISMC channel or in sheet metal. The base frame is Automated Painted firstly primer coated and painted.
- Acoustic Insulation : We use Foam/Resin bonded Rock wool which is non-igniting and noise reduction in nature is used to provide acoustic insulation. They are properly clamped to all the doors, roof, and sides to absorb the noise.
- Residential Silencer : An absorption type non-resistance residential silencer which is insulated from inside with glass wool, is provided to suppress exhaust noise from the engine.
- Ventilation System : A suitably designed Draught ventilation system with axial blower is provided.
- Vibration Insulation : Specially designed shock absorber for vibration insulation which is mounted between enclosure and feet of engine and alternator.
-
Overall Specifications :
- Range : 5 KVA TO 3000 KVA
- 415, 50 Hz 3 Phase Water cooled Silent Gensets
Specification of “KIRLOSKAR ELECTRIC BLISS” Silent Diesel Generator Set
Genset Model | Engine Model | Prime Power Genset rating at 0.8 pf (KVA) | Overall canopy dimensions with silencer Length x Width x Heightmm) | Approx. weight (with canopy) Kg. |
12.5K-2KFWN105 | 2KFWN105 | 12.5 | 1800x900x1425 | 900 |
15K-2KFWN105 | 2KFWN105 | 15 | 1800x900x1425 | 900 |
20K-3KFWN105 | 3KFWN105 | 20 | 2125X950X1500 | 1090 |
25K-4KFWN105 | 4KFWN105 | 25 | 2250X1050X1500 | 1350 |
30K-4KFWN105 | 4KFWN105 | 30 | 2250X1050X1500 | 1350 |
35K-3KSWTC105 | 3KSWTC105 | 35 | 2250X1050X1500 | 1125 |
40K-4KSWN108 | 4KSWN108 | 40 | 2700X1200X2100 | 1350 |
45K-4KSWN108 | 4KSWN108 | 45 | 2700X1200X2100 | 1350 |
50K-4KSWTC105 | 4KSWTC105 | 50 | 2700X1200X2100 | 1500 |
63K-4KSWTC105 | 4KSWTC105 | 62.5 | 2700X1200X2100 | 1500 |
82.5K-6KSWATC105 | 6KSWATC105 | 82.5 | 3400X1200X2250 | 2050 |
100K-6KSWATC105 | 6KSWATC105 | 100 | 3400X1200X2250 | 2151 |
125K-6KSWITC105 | 6KSWATC105 | 125 | 3400X1200X2250 | 2600 |
140K-6KSWITC113 | 6KSWITC113 | 140 | 3900X1600X2100 | 3150 |
160K-6KSWITC113 | 6KSWITC113 | 160 | 3900X1600X2100 | 3250 |
180K-6IKK135ZLD | 6IKK135ZLD | 180 | 4600X1700X2300 | 3800 |
200K-6IKK135ZLD | 6IKK135ZLD | 200 | 4600X1700X2300 | 3800 |
200K-6IKK135ZLD | 6IKC120IZD2 | 250 | 4800X1700X2050 | 3800 |
320K-12VKK135AZD | 12VKK135AZD | 320 | 5400X1900X2300 | 5200 |
380K-12VKK135IAZLD | 12VKK135IAZLD | 380 | 5400X1900X2300 | 5400 |
500K-12VKK135BIZLD2 | 12VKK135BIZLD2 | 500 | 6100X2000X2500 | 6200 |
Send Enquiry