Mobile Concrete Pump

Mobile Concrete Pump

Truck Mounted Line Pumps - MOLI +
MODEL SPECIFICATION   Unit 703 MOLI 1004 D SHP MOLI+ 1405 D MOLI+ 1407 D MOLI+ 
        Diesel Drive    
PRIME MOVER   kW 34.6 49 49 82
THEORETICAL OUTPUT   m3/hr 30 51/35* 51/35* 65/45*
DEL. CYLINDER  DIAMETER   mm 200 200 200 200
DEL. CYLINDER STROKE   mm 700 1000 1400 1400
NO. OF STROKE   Per min 22.5 27/18* 19/13* 25/17*
HYDRAULIC TRANSMISSION Rod Side    - 01:04.9 01:04.9 01:04.9
Head Side   01:03.3 01:03.3 01:03.3 01:03.3
CONCRETE PRESSURE   bar 76 61/91* 61/91* 71/106*
CONCRETE HOPPER CAPACITY   Lit 500 500 600 600
DELIVERY DISTANCE** Horizontal m 320 400 500 600
Vertical  m 80 100 125 150
GVW   kg 7500+ 10000+ 11000+ 11000+
Wheel Base   mm 3400+ 3600+ 4200+ 4200+
Chassis Frame Width   mm 825+ 850+ 850+ 850+

 

If You Need Any Solution.....We Are Available For You