Concrete Pump- Electric Drive

Concrete Pump- Electric Drive

Trailer Mounted Line Pumps - 700 & 1000 Series
MODEL SPECIFICATION   Unit 703 D 1004 D 1004 D Super 1004 D SHP
      Diesel Drive Diesel Drive Diesel Drive Diesel Drive
PRIME MOVER   kW 34.6 34.6 49 49
THEORETICAL OUTPUT   m3/hr 30 38 45 51/35*
DEL. CYLINDER  DIAMETER   mm 200 200 200 200
DEL. CYLINDER STROKE   mm 700 1000 1000 1000
NO. OF STROKE   Per min 22.5 20 24 27/18*
HYDRAULIC TRANSMISSION Rod Side   - 01:04.9 01:04.9 01:04.9
Head Side   01:03.3 - - 01:03.3
CONCRETE PRESSURE   bar 76 46 61 61/91*
CONCRETE HOPPER CAPACITY   Lit 500 500 500 600
DELIVERY DISTANCE** Horizontal m 320 240 300 400
Vertical  m 80 60 75 100

 

If You Need Any Solution.....We Are Available For You