CONCRETE BOOM PUMPS – 32 M & 36 M
CONCRETE BOOM PUMPS – 32 M & 36 M
BOOM PUMP - 32.09; 36.09 | |||
MODEL SPECIFICATION | Unit | BOOM 32.09 | BOOM 36.09 |
Arms | no. | 4 | 4 |
Boom Folding | R | Z | |
Chassis allowable GW | MT | 25 | 25 |
Horizontal reach (max.) | m | 28.2 | 31.5 |
Vertical reach (max.) | m | 31.9 | 35.5 |
Reach depth | m | 21.1 | 23.4 |
Unfolding height | m | 7.8 | 8.1 |
Slewing range | deg | 370 | 370 |
Delivery Line Diameter | mm | 125 | 125 |
Length of end hose (DN 125) | m | 3 | 3 |
Max. Hydraulic Pressure | bar | 300 | 300 |
Electrical System | VDC | 24 | 24 |
Power Drive | kW | 82 | 82 |
Concrete Pump | ||
Specifications | Unit | 32.09;36.09 |
Concrete output max. theoretical | m3 | 85 |
Concrete pressure max. theoretical | bar | 54 |
No. of Strokes/min | no | 25 |
Delivery cylinder diameter | mm | 230 |
Piston stroke length | mm | 1400 |
Hydraulic transmission radio (rod side) | 01:06.5 | |
Easy Clean Hopper Capacity | Lit. | 600 |
Water tank capacity | Lit. | 500 |
Send Enquiry