CONCRETE BOOM PUMP - 43CX-5
CONCRETE BOOM PUMP - 43CX-5
BOOM 43 CX-5 | ||
Model Specifications | Unit | 43.09 |
Arms | no. | 5 |
Boom Folding | RZ | |
Chassis Allowable GVW | kg | 31000 |
Horizontal Reach (max.) | m | 38.1 |
Vertical Reach (max.) | m | 42.1 |
Reach Depth | m | 29.8 |
Max. Support Leg Force: Front | kN | 230 |
Max. Support Leg Force: Rear | kN | 180 |
Unfolding Height | m | 9 |
Slewing Range | deg | 360 |
Delivery Line Diameter | mm | 125 |
Length of End Hose (dn 125) | m | 3 |
Max. Hydraulic Pressure | bar | 300 |
Electrical System | V | 24 |
CONCRETE PUMP | ||
Model Specifications | Unit | 43.09 |
Concrete Output Max. Theoretical | m3/hr | 90 |
Concrete Pressure Max. Theoretical | bar | 70 |
No. of Strokes / Min | no. | 33 |
Delivery Cylinder Diameter | mm | 200 |
Piston Stroke Length | mm | 1400 |
Hyd. Transmission Ratio (Rod Side) | 1:4.9 | |
Easy Clean Hopper Capacity | l | 600 |
Water Tank Capacity | l | 500 |
Send Enquiry